1 | Phil Gaimon (Kenda/5hr Energy p/b Geargrinder) | 0:13:10 | |
2 | Rob Britton (Competitive Cyclist Racing Team) | 0:00:14 | |
3 | Nathan English (Kenda/5hr Energy p/b Geargrinder) | 0:00:14 | |
4 | Morgan Schmitt (Team Exergy) | 0:00:23 | |
5 | Matt Cooke (Team Exergy) | 0:00:29 | |
6 | Nate Wilson (California Giant/Specialized) | 0:00:29 | |
7 | Carter Jones (Bissell Pro Cycling) | 0:00:31 | |
8 | Cameron Peterson (RBS Morgans-ATS Pro Cycling) | 0:00:32 | |
9 | Patrick Bevin (Bissell Pro Cycling) | 0:00:35 | |
10 | Joseph Dombrowski (Bontrager-Livestrong) | 0:00:36 | |
11 | Joseph Schmalz (Elbowz Racing) | 0:00:42 | |
12 | Francisco Mancebo (Competitive Cyclist Racing Team) | 0:00:44 | |
13 | Andy Jacques-Maynes (Kenda/5hr Energy p/b Geargrinder) | 0:00:45 | |
14 | Sebastian Salas (Optum Pro Cycling p/b Kelly Benefit Strategies) | 0:00:46 | |
15 | Kirk Carlsen (Wonderful Pistachios) | 0:00:46 |
Friday, March 16, 2012
Rob Britton 2nd in San Dimas Stage Race - Time Trial
Victoria's Rob Britton who is racing part-time with Team Competitivecyclist.com finished runner up in Stage 1 of the San Dimas Stage Race:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment